specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Philips Hue Enrave White Ambiance Smart Ceiling Light: Elevating Your Home with the Right Light
The Philips Hue Enrave White Ambiance smart ceiling light offers a versatile solution to create the perfect ambiance for every moment. Boasting a slim and sleek design, the Enrave adds a premium look to your home while providing powerful and uniform light throughout your room. The subtle, indirect light effect on the ceiling adds a decorative touch, enhancing the overall aesthetic.
Unlock the full potential of the Enrave by pairing it with a Hue Bridge. This unlocks a suite of smart lighting features, including automations, remote control from anywhere, and a secure, stable connection that won't drain your Wi-Fi. Additionally, the integration with Matter allows you to seamlessly connect your smart home devices to the Hue lighting system.
Versatile lighting options enable you to create the perfect ambiance for any occasion. Choose from a wide range of warm-to-cool white light shades to enhance your room's decor and atmosphere. Cool white light can help you focus and energize, while warm white light is perfect for relaxation.
Convenience is at the heart of the Enrave experience. Control the light with your voice, a tap on the app, or the included remote switch. Enjoy preset light recipes that cater to your daily activities, from starting your day with the Energize setting to unwinding with the Relax setting, or focused work with the Concentrate setting.
The Enrave is designed for easy installation, requiring only two hands to set up. This ensures a hassle-free experience, allowing you to enjoy the benefits of smart lighting without the complexity.
In the box, you'll find the Enrave Medium ceiling lamp with a White Ambiance smart bulb, making it the perfect choice for larger areas such as the living room, bedroom, or kitchen.
Elevate your home's ambiance and unlock the full power of Hue with the Philips Hue Enrave White Ambiance smart ceiling light. Experience the perfect balance of style, functionality, and smart home integration.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Philips Hue | ||||
color | White | ||||
material | Plastic, Metal | ||||
style | Enrave Medium | ||||
light_fixture_form | Ceiling | ||||
room_type | Kitchen, Living Room, Bedroom | ||||
product_dimensions | 15"L x 3.31"W x 15"H | ||||
specific_uses_for_product | Living Room, Bedroom, Kitchen | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | AC | ||||
installation_type | ceiling-mounted | ||||
special_feature | Energy Efficient, Adjustable Color Temperature, Dimmable | ||||
control_method | App | ||||
light_source_type | LED | ||||
number_of_light_sources | 10 | ||||
voltage | 120 Volts | ||||
theme | Modern Living | ||||
light_color | 2200-6500 Hue White Ambiance | ||||
shape | Rectangular prism | ||||
included_components | Bulb | ||||
warranty_type | 2 year(s) | ||||
lighting_method | LED | ||||
item_weight | 5.7 pounds | ||||
number_of_items | 1 | ||||
wattage | 19.2 watts | ||||
controller_type | Remote Control, Google Assistant, Amazon Alexa | ||||
unit_count | 1.0 Count | ||||
connectivity_protocol | Bluetooth, Zigbee | ||||
brightness | 2450 Lumen | ||||
efficiency | [INF] Better energy efficiency compared to traditional lighting options | ||||
mounting_type | Ceiling Mount | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | No | ||||
manufacturer | Signify North America Corporation | ||||
upc | 046677579784 | ||||
model_name | Enrave Medium | ||||
part_number | 579789 | ||||
item_model_number | 579789 | ||||
size | 15 x 3.31 Inches | ||||
item_package_quantity | 1 | ||||
plug_format | A- US style | ||||
special_features | Energy Efficient, Adjustable Color Temperature, Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 2 year. | ||||
customer_reviews |
| ||||
best_sellers_rank | #66,676 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #4,128 in LED Bulbs | ||||
date_first_available | July 1, 2022 |
MORE FROM philips hue lamp